Race 6 · 1800m
Live cardReport preparingR6Dist1800mClassClass 4GoingGoodPost15:40
2026-11-01 · Happy Valley · 12 runners
Published: · recorded before the race
Races
Xiaoma Model · Race data report
1800m · Turf · Class 4 · Good · 12 runners
- Highest rating: 1 Horse 1 (57, 2 clear of the next).
- Best recent form: 1 Horse 1, average finish 2.7 over the last 3 runs.
- Won last start: 1 Horse 1, 3 Horse 3, 6 Horse 6, 12 Horse 12.
- Jockey: — (on 3 Horse 3) recent sample of 27 rides.
- Trainer: — (3 Horse 3) recent sample of 23 runners.
| No. | Horse | Dr | Wt | Rtg | Last 6 (newest first) | Jockey | Jockey place | Trainer | Trainer place |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Horse 14Gelding | 2 | 133 | 57 | 134314 | — | 17% | — | 8% |
| 2 | Horse 23Gelding | 11 | 131 | 55 | 131313108 | — | 28% | — | 29% |
| 3 | Horse 35Gelding | 10 | 128 | 52 | 11841213 | — | 26% | — | 35% |
| 4 | Horse 46Gelding | 12 | 125 | 49 | 576446 | — | 22% | — | 18% |
| 5 | Horse 56Gelding | 4 | 125 | 49 | 12915814 | — | 22% | — | 10% |
| 6 | Horse 66Gelding | 6 | 124 | 48 | 114141279 | — | 28% | — | 20% |
| 7 | Horse 78Gelding | 7 | 124 | 48 | 445275 | — | 17% | — | 33% |
| 8 | Horse 84Gelding | 5 | 122 | 46 | 7106219 | — | 21% | — | 27% |
| 9 | Horse 96Gelding | 8 | 118 | 42 | 1358143 | — | 32% | — | 23% |
| 10 | Horse 105Gelding | 3 | 118 | 42 | 59139510 | — | 15% | — | 14% |
| 11 | Horse 115Gelding | 1 | 118 | 42 | 444121212 | — | 25% | — | 28% |
| 12 | Horse 125Gelding | 9 | 116 | 40 | 1376410 | — | 27% | — | 29% |
| No. | Silk | Horse | Age/Sex | Jockey | Trainer | Draw | Wt | Rtg | Last 6 |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Horse 1K260 | 4yo Gelding | — | — | 2 | 133 | 57 | 1-3-4-3-1-4 | |
| 2 | Horse 2L303 | 3yo Gelding | — | — | 11 | 131 | 55 | 13-13-13-10-8 | |
| 3 | Horse 3K300 | 5yo Gelding | — | — | 10 | 128 | 52 | 1-1-8-4-12-13 | |
| 4 | Horse 4J494 | 6yo Gelding | — | — | 12 | 125 | 49 | 5-7-6-4-4-6 | |
| 5 | Horse 5H168 | 6yo Gelding | — | — | 4 | 125 | 49 | 12-9-1-5-8-14 | |
| 6 | Horse 6J224 | 6yo Gelding | — | — | 6 | 124 | 48 | 1-14-14-12-7-9 | |
| 7 | Horse 7G476 | 8yo Gelding | — | — | 7 | 124 | 48 | 4-4-5-2-7-5 | |
| 8 | Horse 8K374 | 4yo Gelding | — | — | 5 | 122 | 46 | 7-10-6-2-1-9 | |
| 9 | Horse 9H447 | 6yo Gelding | — | — | 8 | 118 | 42 | 13-5-8-1-4-3 | |
| 10 | Horse 10K351 | 5yo Gelding | — | — | 3 | 118 | 42 | 5-9-13-9-5-10 | |
| 11 | Horse 11K397 | 5yo Gelding | — | — | 1 | 118 | 42 | 4-4-4-12-12-12 | |
| 12 | Horse 12K502 | 5yo Gelding | — | — | 9 | 116 | 40 | 1-3-7-6-4-10 |
Please check the latest race-day announcements for changes.
Open HKJC for official barrier draw
Please check the latest race-day announcements for changes.