Race 6 · 1650m
Live cardReport preparingR6Dist1650mClassClass 4GoingGoodPost21:15
2026-10-28 · Sha Tin · 14 runners
Published: · recorded before the race
Races
Xiaoma Model · Race data report
1650m · All-weather track · Class 4 · Good · 14 runners
- Highest rating: 1 Horse 1 (60, 4 clear of the next).
- Best recent form: 8 Horse 8, average finish 5.3 over the last 3 runs.
- Jockey: — (on 2 Horse 2) recent sample of 25 rides.
- Trainer: — (11 Horse 11) recent sample of 12 runners.
| No. | Horse | Dr | Wt | Rtg | Last 6 (newest first) | Jockey | Jockey place | Trainer | Trainer place |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Horse 17Gelding | 6 | 135 | 60 | 31321016 | — | 17% | — | 0% |
| 2 | Horse 26Gelding | 14 | 131 | 56 | 661091010 | — | 32% | — | 6% |
| 3 | Horse 34Gelding | 12 | 131 | 56 | 68101213 | — | 22% | — | — |
| 4 | Horse 46Gelding | 2 | 130 | 55 | 128912139 | — | 0% | — | 21% |
| 5 | Horse 55Gelding | 1 | 130 | 55 | 919196 | — | 17% | — | 14% |
| 6 | Horse 66Gelding | 13 | 127 | 52 | 113321313 | — | 21% | — | 52% |
| 7 | Horse 75Gelding | 7 | 123 | 48 | 117710127 | — | 28% | — | 26% |
| 8 | Horse 84Gelding | 9 | 122 | 47 | 5475 | — | 25% | — | 24% |
| 9 | Horse 98Gelding | 3 | 122 | 47 | 8656510 | — | 36% | — | 23% |
| 10 | Horse 103Gelding | 4 | 119 | 44 | 5710111214 | — | 25% | — | 27% |
| 11 | Horse 113Gelding | 11 | 119 | 44 | 9997 | — | 27% | — | 33% |
| 12 | Horse 124Gelding | 8 | 119 | 44 | 1210136 | — | 15% | — | 10% |
| 13 | Horse 134Gelding | 5 | 117 | 42 | 7841245 | — | 22% | — | 38% |
| 14 | Horse 144Gelding | 10 | 117 | 42 | 11913116 | — | 17% | — | 8% |
| No. | Silk | Horse | Age/Sex | Jockey | Trainer | Draw | Wt | Rtg | Last 6 |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Horse 1J533 | 7yo Gelding | — | — | 6 | 135 | 60 | 3-13-2-10-1-6 | |
| 2 | Horse 2K005 | 6yo Gelding | — | — | 14 | 131 | 56 | 6-6-10-9-10-10 | |
| 3 | Horse 3L185 | 4yo Gelding | — | — | 12 | 131 | 56 | 6-8-10-12-13 | |
| 4 | Horse 4K093 | 6yo Gelding | — | — | 2 | 130 | 55 | 12-8-9-12-13-9 | |
| 5 | Horse 5J510 | 5yo Gelding | — | — | 1 | 130 | 55 | 9-1-9-1-9-6 | |
| 6 | Horse 6J486 | 6yo Gelding | — | — | 13 | 127 | 52 | 11-3-3-2-13-13 | |
| 7 | Horse 7J123 | 5yo Gelding | — | — | 7 | 123 | 48 | 11-7-7-10-12-7 | |
| 8 | Horse 8L294 | 4yo Gelding | — | — | 9 | 122 | 47 | 5-4-7-5 | |
| 9 | Horse 9H120 | 8yo Gelding | — | — | 3 | 122 | 47 | 8-6-5-6-5-10 | |
| 10 | Horse 10L186 | 3yo Gelding | — | — | 4 | 119 | 44 | 5-7-10-11-12-14 | |
| 11 | Horse 11L190 | 3yo Gelding | — | — | 11 | 119 | 44 | 9-9-9-7 | |
| 12 | Horse 12L274 | 4yo Gelding | — | — | 8 | 119 | 44 | 12-10-13-6 | |
| 13 | Horse 13K490 | 4yo Gelding | — | — | 5 | 117 | 42 | 7-8-4-12-4-5 | |
| 14 | Horse 14K205 | 4yo Gelding | — | — | 10 | 117 | 42 | 11-9-13-11-6 |
Please check the latest race-day announcements for changes.
Open HKJC for official barrier draw
Please check the latest race-day announcements for changes.